PHYSICAL PROPERTIES: |
Material: | BioPolymer |
Density (ISO 527): | 1.24 g/cm³ |
Filament Diameter: | 2.85 mm |
Color Availability: | Black, Grey, Natural, Orange, Purple, Red, White, Yellow |
Available Spool Sizes: | 2.5, 4.0 and 8.0 kg |
MECHANICAL PROPERTIES: |
Tensile Strength (ISO 527): | 60 MPa |
Tensile Modulus (ISO 527): | 3500 MPa |
Elongation at Break (ISO 527): | 4% |
Flexural Strength (ISO 178): | 80 MPa |
Flexural Modulus (ISO 178): | 3800 MPa |
Charpy Unnotched Impact Strength (ISO 179): | 7.5 kJ/m² |
Charpy Notched Impact Strength (ISO 179): | 2 kJ/m² |
THERMAL PROPERTIES: |
HDT B - 0.45 MPa (ISO 75): | 60°C |
HDT A - 1.8 MPa (ISO 75): | 55°C |
Glass Transition Temperature (Tg) (DSC): | 60°C |
Melting Temperature (DSC): | 155 - 160°C |