Version | BigRep VIIO 250 |
Build Volume | x 1000 y 500 z 500 mm (x 39.4 y 19.7 z 19.7 in) |
Printing Technology | Fused-Filament-Fabrication (FFF / FDM) |
Compatible Materials | BigRep ASA, HI-TEMP, HI-TEMP CF, PA12 CF, PETG, PLA, PLX, PRO HT, TPU 98A |
Open for 3rd party materials |
Support Materials | BigRep BVOH Open for 3rd party materials |
Extruders | Dual Smart Manufacturing Extruders (SMX) Interchangeable hotend with 0.4mm, 0.6mm, 1.0mm nozzles |
Layer Heights | 0.2mm, 0.3mm, 0.5mm Other layer heights supported through slicer software. |
Nozzle Temperature | Up to 350 °C (662 °F) |
Print Bed Temperature | Up to 120 °C (248 °F) |
Build Chamber Temperature | Up to 50°C (122 °F) |
Print Speed | Throughput | - Up to 500 mm/s
- Up to 166cm³/h
|
Position Accuracy | ±0.004mm in XY, ±0.003mm in Z |
Printer Weight | Approx. 560 kg, 62 kg Infinity Box (1235 lbs, 137 lbs Infinity Box) |
Size | x 1634 y 1069 z 1829 mm (x 64.3 y 42.1 z 72.0 in) |
Power | 208-240 V, 50/60Hz, 16A |