PHYSICAL PROPERTIES: |
Material: | Polyethylene Terephthalate, glycol-modified |
Density: | 1.27 g/cm³ |
Filament Diameter: | 2.85 mm |
Color Availability: | Transparent, Translucent Purple, Green |
Available Spool Sizes: | 2.3, 4.0 and 8.0 kg |
MECHANICAL PROPERTIES: |
Tensile Strength (ISO 527): | 50 MPa |
Tensile Modulus (ISO 527): | 1900 MPa |
Elongation at Break (ISO 527): | 15% |
Flexural Strength (ISO 178): | 70 MPa |
Flexural Modulus (ISO 178): | 2100 MPa |
Charpy Unnotched Impact Strength (ISO 179): | 22 kJ/m² |
Charpy Notched Impact Strength (ISO 179): | 7.2 kJ/m² |
THERMAL PROPERTIES: |
HDT B - 0.45 MPa (ISO 75): | 70°C |
HDT A - 1.8 MPa (ISO 75): | 63°C |
Vicat Softening Temperature (ISO 306): | 78 °C |
Glass Transition Temperature (Tg) (DSC): | 85°C |
Continuous Use Temp. (UL Yellow Card) (DSC): | 50°C |